<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROCKABRAIN.COM</title>
	<atom:link href="http://rockabrain.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockabrain.com</link>
	<description>Mr. Brown&#039;s 6th Grade Science</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thursday, February 9, 2012</title>
		<link>http://rockabrain.com/blog/2012/02/09/thursday-february-9-2012/</link>
		<comments>http://rockabrain.com/blog/2012/02/09/thursday-february-9-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:25:37 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3645</guid>
		<description><![CDATA[Today&#8217;s Goal: Be able to describe the rock cycle and define important rock terms. Today students worked on the handout, &#8220;Rocks: Mineral Mixtures&#8221; from chapter 4 in the book.  This was turned in by the end of class. HOMEWORK: Study for tomorrow&#8217;s quiz.  ONLINE STUDY TOOL FOR QUIZ 1]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/02/09/thursday-february-9-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, February 6, 2012</title>
		<link>http://rockabrain.com/blog/2012/02/06/monday-february-6-2012/</link>
		<comments>http://rockabrain.com/blog/2012/02/06/monday-february-6-2012/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:11:39 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3642</guid>
		<description><![CDATA[Today&#8217;s Goal: Be able to describe the rock cycle and define important terms. Today we continued working on the rock cycle poster.  When finished, we began the &#8220;Rock Term Illustration.&#8221;  Be sure to study for Friday&#8217;s quiz 1! Homework: Study For Friday&#8217;s Quiz 1]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/02/06/monday-february-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, February 3, 2012</title>
		<link>http://rockabrain.com/blog/2012/02/03/friday-february-3-2012/</link>
		<comments>http://rockabrain.com/blog/2012/02/03/friday-february-3-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:28:51 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3638</guid>
		<description><![CDATA[Today&#8217;s Goal: Be able to describe the rock cycle &#38; prep for next Friday&#8217;s quiz. Today we began the STUDY FLIPPER FOR QUIZ 1 .  I will be checking this for completion on Monday.  Students also had time to continue working on their Rock Cycle Posters.  These will be completed in class next week. Homework: [...]]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/02/03/friday-february-3-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday, January 31, 2012</title>
		<link>http://rockabrain.com/blog/2012/01/30/monday-january-31-2012/</link>
		<comments>http://rockabrain.com/blog/2012/01/30/monday-january-31-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:35:52 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3634</guid>
		<description><![CDATA[Today&#8217;s Goal: Be able to describe how crystal grow, and be able to define important crystal growing terms. Today we completed the Rock Candy &#8211; Crystal Growing Worksheet as a class.  Next, we finished watching the movie we started last Wednesday, Deadliest Volcanoes. &#160; Homework: No Homework]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/01/30/monday-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday, January 27, 2012</title>
		<link>http://rockabrain.com/blog/2012/01/27/friday-january-27-2012/</link>
		<comments>http://rockabrain.com/blog/2012/01/27/friday-january-27-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:30:03 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3630</guid>
		<description><![CDATA[Goal: Be able to describe how crystals grow, and be able to define important crystal terms. Today we did the &#8220;Rock Candy Lab,&#8221; setting up our crystal growing stations (cups).  These will take about 3 to 4 weeks to get to a good size.  Patience! We also worked on the Rock Candy &#8211; Crystal Growing [...]]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/01/27/friday-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday, January 19, 2012</title>
		<link>http://rockabrain.com/blog/2012/01/18/thursday-january-19-2012/</link>
		<comments>http://rockabrain.com/blog/2012/01/18/thursday-january-19-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:08:56 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3619</guid>
		<description><![CDATA[Today&#8217;s Goal: Test today &#38; Intro To Earth Science (1) We took the Life Science Final Test (2) When completed, students began work on the Earth Science Article LINKS FOR TODAY: Test Study Guide Life Science Final Test Earth Science Article]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/01/18/thursday-january-19-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Science Article 1</title>
		<link>http://rockabrain.com/blog/2012/01/18/earth-science-article-1/</link>
		<comments>http://rockabrain.com/blog/2012/01/18/earth-science-article-1/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:04:53 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[Assignments]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3616</guid>
		<description><![CDATA[Directions: Find an article via the following link http://www.sciencenewsforkids.org/category/earthsky/ Read the article.  Then answer the following questions about the article. Questions: 1) Why did you pick this article? 2) After reading this article, what did you find most interesting about it? 3) Do you think the information in this article is important?  Why or why [...]]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/01/18/earth-science-article-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday, January 18, 2012</title>
		<link>http://rockabrain.com/blog/2012/01/18/wednesday-january-18-2012/</link>
		<comments>http://rockabrain.com/blog/2012/01/18/wednesday-january-18-2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:46:07 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3612</guid>
		<description><![CDATA[The Life Science Final Test is tomorrow.  Here is the Online Study Tool to help you review. Here is a PRACTICE TEST like the one you will take tomorrow. &#160;]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/01/18/wednesday-january-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, January 17, 2012</title>
		<link>http://rockabrain.com/blog/2012/01/17/tuesday-january-17-2012/</link>
		<comments>http://rockabrain.com/blog/2012/01/17/tuesday-january-17-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:41:45 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3608</guid>
		<description><![CDATA[Today&#8217;s Goal: Prep for Thursday&#8217;s test. Today we played the review study game with our study game boards.  If time permitted at the end of class, student volunteers shared their Species Creations with the class.  We had a lot of interesting creatures made by these creative kids! HOMEWORK: Begin studying study flipper 1 and study [...]]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/01/17/tuesday-january-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday, January 10, 2012</title>
		<link>http://rockabrain.com/blog/2012/01/10/tuesday-january-10-2012/</link>
		<comments>http://rockabrain.com/blog/2012/01/10/tuesday-january-10-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:24:17 +0000</pubDate>
		<dc:creator>Mr. Brown</dc:creator>
				<category><![CDATA[What We Did Today]]></category>

		<guid isPermaLink="false">http://rockabrain.com/?p=3597</guid>
		<description><![CDATA[Today&#8217;s Goal: Intro to Interaction of Organisms &#38; prep for Thursday&#8217;s quiz. Today we worked on Life Science Article 1 &#38; 2.  Students also had time to complete their DNA Pamphlet and Study Flipper 3. Homework: Study Flipper 3 is due tomorrow.  Quiz 3 is on Thursday.  You can use your study flipper to help [...]]]></description>
		<wfw:commentRss>http://rockabrain.com/blog/2012/01/10/tuesday-january-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

